(315) 841-4910
2033 Brothertown Road
Deansboro, NY 13328
GATES |
||||
D Gates-47"H, 6 Rail, Powder Coated, Green or Brown |
||||
| Priefert | DG04 | 4' D-gate![]() |
$80 | |
| Priefert | DG06 | 6' D-gate | $92 | |
| Priefert | DG08 | 8' D-gate | $108 | |
| Priefert | DG10 | 10' D-gate | $116 | |
| Priefert | DG12 | 12' D-gate | $125 | |
| Priefert | DG14 | 14' D-gate | $150 | |
| Priefert | DG16 | 16' D-gate | $165 | |
Economy Gates, 50"H, 6 Rail, 18 ga, Powder coated, green |
||||
| Priefert | RG04 | 4' Econ | $55 | |
| Priefert | RG06 | 6' Econ | $65 | |
| Priefert | RG08 | 8' Econ![]() |
$75 | |
| Priefert | RG10 | 10' Econ | $85 | |
| Priefert | RG12 | 12' Econ | $105 | |
| Priefert | RG14 | 14' Econ | $125 | |
| Priefert | RG16 | 16' Econ | $145 | |
Wire Filled D Gates- 47"H, 6 Rail, Powder coated green or brown |
||||
| Priefert | DWG04 | 4' Wire filled | 24 lbs | $105 |
| Priefert | DWG06 | 6' Wire filled | 32 lbs | $120 |
| Priefert | DWG08 | 8' Wire filled | 38 lbs | $143 |
| Priefert | DWG10 |
10' Wire filled |
46 lbs | $162 |
| Priefert | DWG12 | 12' Wire filled | 59 lbs | $174 |
| Priefert | DWG14 | 14' Wire filled | 64 lbs | $205 |
| Priefert | DWG16 | 16'Wire filled | 70 lbs | $224 |
Hot Dipped, Heavy Duty, Galvanized Gates (1-1/2", 2" or Mesh) |
||||
| Jacobs | GHDG4 | 4' 1-1/2" |
43 lbs | $96 |
| Jacobs | GHDG6 | 6' 1-1/2" | 56 lbs | $109 |
| Jacobs | GHDG8 | 8' 1-1/2" | 84 lbs | $129 |
| Jacobs | GHDG10 | 10' 1-1/2" | 96 lbs | $145 |
| Jacobs | GHDG12 | 12' 1-1/2" | 104 lbs | $164 |
| Jacobs | GHDG14 | 14' 1-1/2" | 116 lbs | $177 |
| Jacobs | GHDG16 | 16' 1-1/2" | 131 lbs | $205 |
| Jacobs | G2HD4 | 4' 2" | 48 lbs | $105 |
| Jacobs | G2HD6 | 6' 2" | 66 lbs | $120 |
| Jacobs | G2HD8 | 8' 2" |
88 lbs |
$135 |
| Jacobs | G2HD10 | 10' 2" | 107 lbs | $178 |
| Jacobs | G2HD12 | 12 2" | 129 lbs | $198 |
| Jacobs | G2HD14 | 14 2" | 145 lbs | $213 |
| Jacobs | G2HD16 | 16 2" | 162 lbs | $237 |
| Jacobs | WFG04 | 4' Game gate 2" |
$138 | |
| Jacobs | WFG06 | 6' Game gate 2" | $158 | |
| Jacobs | WFG08 | 8' Game gate 2" | $188 | |
| Jacobs | WFG10 | 10' Game gate 2" | $230 | |
| Jacobs | WFG12 | 12' Game gate 2" | $282 | |
| Jacobs | WFG14 | 14' Game gate 2" | $300 | |
| Jacobs | WFG16 | 16' Game gate 2" | $320 | |
Drive Thru Gates |
||||
| Lorenz | 6Q050 | Electric Drive Thru 12'-14' | 18 lbs | $165 |
| Lorenz | 6Q051 | Electric Drive Thru 15'-20' | 23 lbs | $181 |
| Lorenz | 6Q049 | Electric Drive Thru 18'-24' | 24 lbs | $220 |
Gate Hardware/Latches |
||||
| Horse-proof gate latch | $11.00 | |||
| 3/4"x12" hinge bolt | $8.95 | |||
| Jacobs | 1-1/2" & 2" galvanized double slam latch | $45.00 | ||
| Gallagher | Orange gate handle | $6.00 | ||
| Red gate handle | $3.50 | |||
| Dare | 1247 | Yellow rubber gate handle | $3.00 | |
| Gallagher | 20' Bungee gate kit | $24.00 | ||
| 16' Spring gate | $17.50 | |||
| 24' Spring gate | $20.00 | |||
| Gate anchor/activator | $4.00 | |||
| Replacement springs 16' & 24' | $8.75-9.75 |